| S.NO | Description | Currency | Amount | Amount PKR |
| 1 | Hajj Compulsory Dues | PKR | 30131 | |
| 2 | MORA Service Chargies + H M F | PKR | 4400 | |
| 3 | Air Fare | PKR | 100000 | |
| 4 | Moulaim Charges | SRY | 2200 | 61600 |
| 5 | Makkah Hotel | SRY | 1800 | 50400 |
| 6 | Azizia Building | SRY | 1300 | 36400 |
| 7 | Madina Hotel | SRY | 1500 | 42000 |
| 8 | Local Ziarat | SRY | 400 | 11200 |
| 9 | Food | SRY | 1200 | 33600 |
| 10 | Pre Hajj Exp( Ad Ex, Works, Gifts Etc) | PKR | 12269 | |
| 11 | Workers PKR | PKR | 8000 | |
| 12 | Service Charges | PKR | 10000 | |
| Total | PKR | 400000 | ||
| * | Saudi Riyal Conversion Rate is Estimated at 28 PKR | |||
| * | Currency Rate and expenses may vary. | |||
Makkah Hotel: Najma Rashedeen, Shab Ameer, Makkah
Makkah Building: Dar ul Khatabi, Shohada Street, Makkah
Madinah Hotel: Malaz Al Masi Hotel, Almasanah, Malik Fahad Road, Alnazil, Madinah
ISB - JED 25 August 2015 - NL 1225
JED - ISB 06 October 2015 - NL 2227
Muhammad Amin: 0502857778
Khadim Hussain: 0545182407